Description:
JUHE concrete pump trucks are competitive products designed by JUHE MACHINERY has high reliability, high efficiency, high security, and high durability at an organic whole, with reasonable matching on the chassis, power, electrical, hydraulic, and pumping system. Jib structures are flexible, and the trucks move easily, safely, and stably.
Advantages:
Intelligence
Full hydraulic control technology
Fast fault location, saving time more than 50% in fault detection.
Electric control system
Intelligent electric control system, simple structure, reducing electric faults.
Safety
Hydraulic oil level Auto-detection and radiating technology
Auto-detect hydraulic oil and temperature, protecting the hydraulic system.
Intelligent safety technology
All weld lines by 100% nondestructive flaw detection.
High efficiency
Full hydraulic commutation technology
The commutation time is 10% lower, and the pumping efficiency is 20% higher.
Advanced Jib structure technology
Flexible and efficient placing, no blind angle.
specification:
36M concrete pump truck | ||
1. Chassis | Chassis | Sinotruk |
Emission standards | VI | |
engine | CA6DLD-22E6 | |
Engine horsepower | 220 | |
Wheelbase | 4800 | |
Maximum driving speed | 89 | |
Tire specifications | 11.00R2018PR | |
2. Boom system | Maximum vertical height of boom (M) | 35.1 |
Arm horizontal feeding radius (M) | 31.2 | |
Fabric depth (M) | twenty three | |
Rotation angle of each arm | 90°/180°/235°/180°/250° | |
Boom control mode | Dosing pump | |
Turret rotation angle | 470° | |
Front outrigger span (mm) | 6296 | |
Rear outrigger span distance (mm) | 7456 | |
Longitudinal distance between front and rear outriggers (mm) | 6916 | |
Outrigger opening method | XR | |
Tail hose length | 3000mm | |
Minimum opening height of boom (m) | 7 | |
Concrete delivery pipe diameter (mm) | 125 | |
3. Electrical control system | Control power supply | Chassis with built-in power supply |
Control Module | Relay | |
Operating voltage | twenty four | |
Intermediate electrical appliance brand | Schneider | |
Wireless remote control brand | HBC/domestic well-known brand | |
4. Hydraulic transmission system | Hydraulic system type | Open |
System working pressure | 31.5Mpa | |
Main hydraulic oil pump brand | Push/Rexroth | |
Main oil pump model | PD11V192C/A11VO190 | |
Main oil pump displacement | 190 | |
Suction and return oil filter brand | Liming Hydraulics | |
Boom multi-way valve brand | Harvey/Norma | |
Boom balancing valve brand | Italy | |
Outrigger multi-way valve brand | Italian/Taiwanese oil | |
Cylinder hydraulic seal brand | American Parker | |
Hydraulic oil tank capacity | 500 | |
Hydraulic oil cooling method | Air Cooling | |
Master cylinder | Well-known domestic brands | |
Transfer case brand | JIE/SPER/NANHUA | |
Hose connector brand | Eaton | |
5. Cleaning system | High-pressure water pump (air pressure) | High pressure water pump |
Water tank form | Independent water tank | |
Water tank capacity (L) | 420 | |
6. Dimensions & Weight | Total length of the vehicle (mm) | 9906 |
Approximate total width of the vehicle (MM) | 2500 | |
Overall height of vehicle (mm) | 4000 | |
Vehicle mass (T) | About 20.5 | |
Length, width and height of top (mm) | 7895x2504x3589 | |
Approximate weight of top (T) | About 15.2 | |
7. Pumping system | Concrete distribution valve type | S valve |
Concrete piston brand | Domestic | |
Pumping cylinder specifications | 140/80 | |
Maximum concrete outlet pressure Mpa | 8 | |
Theoretical maximum pumping volume (cubic meters per hour) | 105 | |
Delivery cylinder inner diameter/stroke | 230*1450 | |
Theoretical maximum number of times | 29 | |
Hopper capacity (M3 ) | 0.8 | |
Slump of pumpable concrete | 160-220 | |
Maximum allowable aggregate size (MM) | 40 | |
Lubrication method | Centralized lubrication |
PHOTOS:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS